12/03/02/19/59/59
Season 11 Social!
days00hours00minutes00seconds00Newsletter signup
- view all »
Tate Kenney (from Unicorn Thunder, Wednesday) shouts to Tim:
Thanks Tim. I’ll give em a shout tomorrow.
February 10, 1:06amTim (from Angry Balls, Wednesday) shouts to Tate Kenney:View all Shout-Outs »
Hey, we saw it at the end of the night but someone said it was left there from earlier in the night, so we thought a kid at the school left it. I suggest calling the school first thing in the morning and have them retrieve it and pick it up when you can. Tecumseh – (604) 713-5390
February 9, 1:35am
Or post your own
| FINALS |
|
| Superball Champ |
|
| ? | |
| Tier 1 Champs |
Tier 2 Champs |
| 1. ? | 1. ? |
| 2. ? | 2. ? |
| 3. ? | 3. ? |
Shuffle 1
| Tier 1 | 8:00 | ||||||||
| Rank | Team Name | Exhibit | Wk 2 | Wk 3 | Wk 4 | Total | Points | Chng |
| 1 | What's left of RABTTO because you didn't like us | 8 | 10 | 12 | 9 | 31 | 124 | |
| 2 | FUBAR | 7 | 8 | 10 | 11 | 29 | 116 | |
| 3 | Not in the Face | 8 | 8 | 11 | 9 | 28 | 112 | |
| 4 | That's What She Said! | 7 | 7 | 7 | 9 | 23 | 92 | |
| 5 | Chuckanuts | 8 | 8 | 9 | 5 | 22 | 88 | |
| 6 | Doin' it Dodgey Style | 5 | 8 | 5 | 7 | 20 | 80 | |
| 7 | Easy Targets | 6 | 6 | 3 | 5 | 14 | 56 | |
| 8 | The Ball Handlers | 6 | 5 | 3 | 5 | 13 | 52 | |
| Tier 2 | 6:30 | ||||||||
| Rank | Team Name | Exhibit | Wk 2 | Wk 3 | Wk 4 | Total | Points | Chng |
| 1 | Crouching Dodgers Hidden Ballers | 5 | 13 | 9 | 11 | 33 | 99 | |
| 2 | C U Next Thursday | 2 | 8 | 11 | 9 | 28 | 84 | |
| 3 | CSB | 3 | 8 | 8 | 9 | 25 | 75 | |
| 4 | BALLZ SO HARD | 3 | 6 | 7 | 9 | 22 | 66 | |
| 5 | Ball Grabbers | 4 | 7 | 8 | 7 | 22 | 66 | |
| 6 | Cunning Stunts | 2 | 8 | 8 | 5 | 21 | 63 | |
| 7 | BAMF | 4 | 4 | 8 | 7 | 19 | 57 | |
| 8 | Roger Dodgers | 1 | 6 | 1 | 3 | 10 | 30 | |
Shuffle 2
| Tier 1 | 8:00 | |||||||
| Rank | Team Name | Wk 5 | Wk 6 | Wk 7 | Total | Points | Chng |
| 1 | CSB | 0 | 0 | 0 | 0 | 0 | |
| 2 | C U Next Thursday | 0 | 0 | 0 | 0 | 0 | |
| 3 | Chuckanuts | 0 | 0 | 0 | 0 | 0 | |
| 4 | FUBAR | 0 | 0 | 0 | 0 | 0 | |
| 5 | Crouching Dodgers Hidden Ballers | 0 | 0 | 0 | 0 | 0 | |
| 6 | What's left of RABTTO because you didn't like us | 0 | 0 | 0 | 0 | 0 | |
| 7 | That's What She Said! | 0 | 0 | 0 | 0 | 0 | |
| 8 | Not in the Face | 0 | 0 | 0 | 0 | 0 | |
| Tier 2 | 6:30 | |||||||
| Rank | Team Name | Wk 5 | Wk 6 | Wk 7 | Total | Points | Chng |
| 1 | Doin' it Dodgey Style | 0 | 0 | 0 | 0 | 0 | |
| 2 | Easy Targets | 0 | 0 | 0 | 0 | 0 | |
| 3 | BALLZ SO HARD | 0 | 0 | 0 | 0 | 0 | |
| 4 | BAMF | 0 | 0 | 0 | 0 | 0 | |
| 5 | Roger Dodgers | 0 | 0 | 0 | 0 | 0 | |
| 6 | The Ball Handlers | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ball Grabbers | 0 | 0 | 0 | 0 | 0 | |
| 8 | Cunning Stunts | 0 | 0 | 0 | 0 | 0 | |
Shuffle 3
| Tier 1 | 8:00 | |||||||
| Rank | Team Name | Wk 8 | Wk 9 | Wk 10 | Total | Points | Chng |
| Tier 2 | 6:30 | |||||||
| Rank | Team Name | Wk 8 | Wk 9 | Wk 10 | Total | Points | Chng |
FINAL RESULTS TABLE
Summary of Total Scores
| Rank | Team Name | Wk 2-4 | Wk 5-7 | Wk 8-10 | Total |
| 1 | What's left of RABTTO because you didn't like us | 124 | 0 | 0 | 124 |
| 2 | FUBAR | 116 | 0 | 0 | 116 |
| 3 | Not in the Face | 112 | 0 | 0 | 112 |
| 4 | Crouching Dodgers Hidden Ballers | 99 | 0 | 0 | 99 |
| 5 | That's What She Said! | 92 | 0 | 0 | 92 |
| 6 | Chuckanuts | 88 | 0 | 0 | 88 |
| 7 | C U Next Thursday | 84 | 0 | 0 | 84 |
| 8 | Doin' it Dodgey Style | 80 | 0 | 0 | 80 |
| 9 | CSB | 75 | 0 | 0 | 75 |
| 10 | BALLZ SO HARD | 66 | 0 | 0 | 66 |
| 11 | Ball Grabbers | 66 | 0 | 0 | 66 |
| 12 | Cunning Stunts | 63 | 0 | 0 | 63 |
| 13 | BAMF | 57 | 0 | 0 | 57 |
| 14 | Easy Targets | 56 | 0 | 0 | 56 |
| 15 | The Ball Handlers | 52 | 0 | 0 | 52 |
| 16 | Roger Dodgers | 30 | 0 | 0 | 30 |
Say it with your chest !
February 17, 8:04pm